Here are the official rainfall totals from our region:
NeRAIN Rainfall Totals Saline County for 6/20/2012 to 6/21/2012 | ||||||
Total Precip | Daily Precip | |||||
Station ID | Location | Precip Totals (inches) | Precip Totals (inches) | |||
sali004 | DeWitt 0.3 WNW | 1.87 | 1.87 | |||
sali003 | Western 1.2 SE | 1.62 | 1.62 | |||
sali011 | Tobias 4.7 SSW | 1.45 | 1.45 | |||
sali005 | Tobias 1.8 E | 0.62 | 0.62 | |||
sali001 | Wilber 7.0 WSW | 0.42 | 0.42 | |||
sali027 | Friend 3.4 E | 0.30 | 0.30 | |||
sali016 | Dorchester 2.1 NW | 0.28 | 0.28 |
No comments:
Post a Comment
Village Dweller checks all reader comments to determine if they are appropriate for print.