The Dorchester Lady Longhorns captured their first basketball victory of the young 2019-20 season last night (Tuesday), beating the visiting Harvard team 35-26.
Here is the girls' box score:
Here's the boys' box score:
Since 2007: The News, Events, History and People of Our Town, Dorchester, Nebraska
12/17 | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Harvard | 8 | 1 | 11 | 6 | 26 |
Dorchester | 9 | 8 | 3 | 15 | 35 |
12/17 | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Harvard | 4 | 9 | 13 | 10 | 36 |
Dorchester | 12 | 12 | 7 | 14 | 45 |
No comments:
Post a Comment
Village Dweller checks all reader comments to determine if they are appropriate for print.