UPDATE: Deb Fisher has beat Jon Bruning statewide by 41.1% to 35.9%. Don Stenberg finished thired with 18.75%. Fisher won Saline County by more than 10%.
The results from Dorchester are as follows:
Votes | Percent | |||
---|---|---|---|---|
Jon Bruning | 31 | 33.33% | ||
Sharyn Elander | 0 | 0.00% | ||
Deb Fischer | 45 | 48.39% | ||
Pat Flynn | 1 | 1.08% | ||
Don Stenberg | 16 | 17.20% | ||
Spencer Zimmerman | 0 | 0.00% | ||
Total Votes | 93 | 100% |
Did anyone else notice that Pat Flynn won Colfax county? Yikes. But that's one more than Don Stenberg. Poor Don.
ReplyDelete